The main page | Cookery | The resume |
Products | A (retinolum, mg) |
A (β carotin, mg) |
D (cholecal-ciferolum, mkg) |
E (tocopherol, mg) |
C (an ascorbic acid, mg) |
B6 (pyridoxini, mg) |
B12 (cyanoco-balaminum, mkg) |
H (biooozes, mkg) |
PP (niacin, mg) |
B5 (pantothenate an acid, mg) |
B2 (ribofla-vinum, mg) |
B1 (thiami-num, mg) |
B9 (folacin, mkg) |
Milk cow | 0,025 | 0,015 | 0,05 | 0,09 | 1,50 | 0,05 | 0,40 | 3,20 | 0,10 | 0,38 | 0,15 | 0,04 | 5,00 |
Milk dry | 0,13 | 0,10 | 0,25 | 0,45 | 4,00 | 0,20 | 3,00 | 10,0 | 0,70 | 2,70 | 1,30 | 0,27 | 30,0 |
Cottage cheese fat | 0,10 | 0,06 | - | 0,38 | 0,50 | 0,11 | 1,00 | 5,10 | 0,30 | 0,28 | 0,30 | 0,05 | 35,0 |
Egg chicken a yolk | 1,26 | 0,26 | 7,70 | - | - | 0,37 | 2,00 | 56,0 | - | 3,8 | 0,24 | 0,18 | 19,0 |
Egg chicken fiber | - | - | - | - | - | 0,01 | 0,08 | 7,0 | - | 0,24 | 0,56 | min | 1,00 |
Oil sunflower | - | 0,04 | - | 67 | - | - | - | - | - | - | - | - | - |
Oil soya | - | 0,17 | - | 114 | - | - | - | - | - | - | - | - | - |
Beef | min | - | - | 0,57 | min | 0,37 | 2,60 | 3,04 | 4,70 | 0,50 | 0,15 | 0,06 | 8,40 |
Liver beef | 8,2 | 1,00 | - | 1,28 | 33 | 0,70 | 60 | 98 | 9,0 | 6,8 | 2,19 | 0,30 | 240 |
Liver pork | 3,45 | - | - | 0,44 | 21 | 0,52 | 30 | 80 | 12,0 | 5,8 | 2,18 | 0,30 | 225 |
Kidneys pork | 0,1 | - | - | - | 10 | 0,58 | 15,0 | 140 | 7,3 | 3,0 | 1,56 | 0,29 | - |
Sprats in oil | 0,14 | 0 | 20,5 | - | 1,5 | 0,13 | - | - | 1,00 | 0,20 | 0,10 | 0,03 | 15,5 |
String bean | - | min | - | 3,84 | - | 0,90 | - | - | 2,10 | 1,20 | 0,18 | 0,50 | 90,0 |
Soya | - | 0,07 | - | 17,30 | - | 0,85 | - | 60,0 | 2,20 | 1,75 | 0,22 | 0,94 | 200,0 |
Groats cereal | - | min | - | 3,40 | - | 0,27 | - | 20,0 | 1,10 | 0,90 | 0,11 | 0,49 | 29,0 |
Groats rice | - | 0 | - | 0,45 | - | 0,18 | - | 3,50 | 1,60 | 0,40 | 0,04 | 0,08 | 19,0 |
Macaroni products | 0 | 0 | 0 | 2,10 | 0 | 0,16 | 0 | 2,02 | 1,21 | 0,30 | 0,04 | 0,17 | 20,00 |
Long loaf cut | 0 | 0,001 | 0 | 2,30 | 0 | 0,15 | 0 | 1,75 | 1,51 | 0,29 | 0,08 | 0,15 | 20,00 |
Yeast it is pressed. | 0 | 0 | - | 0 | 0 | 0,58 | - | 30,0 | 11,4 | 4,2 | 0,68 | 0,60 | 550 |
Eggplants | - | 0,02 | - | - | 5 | 0,15 | - | - | 0,60 | - | 0,05 | 0,04 | 18,50 |
Peas green | - | 0,40 | - | 2,60 | 25 | 0,17 | - | 5,30 | 2,00 | 0,80 | 0,19 | 0,34 | 20 |
Potato | - | 0,02 | - | 0,10 | 20 | 0,30 | - | 0,10 | 1,30 | 0,30 | 0,07 | 0,12 | 8 |
Onions(Bow) napiform | - | min | - | 0,20 | 10 | 0,12 | - | 0,90 | 0,20 | 0,10 | 0,02 | 0,05 | 9 |
Carrots red | - | 9,00 | - | 0,63 | 5 | 0,13 | - | 0,60 | 1,00 | 0,26 | 0,07 | 0,06 | 9 |
Tomatoes | - | 1,20 | - | 0,39 | 25 | 0,10 | - | 1,20 | 0,53 | 0,25 | 0,04 | 0,06 | 11 |
Pineapple | - | 0,04 | - | - | 20 | 0,10 | - | - | 0,20 | 0,16 | 0,03 | 0,08 | 5 |
Orange | - | 0,05 | - | 0,22 | 60 | 0,06 | - | 1,00 | 0,20 | 0,25 | 0,03 | 0,04 | 5 |
Banana | - | 0,12 | - | 0,40 | 10 | 0,38 | - | - | 0,60 | 0,25 | 0,05 | 0,04 | 10 |
Pear | - | 0,01 | - | 0,36 | 5 | 0,03 | - | 0,10 | 0,10 | 0,05 | 0,03 | 0,02 | 2 |
Limon | - | 0,01 | - | - | 40 | 0,06 | - | - | 0,10 | 0,20 | 0,02 | 0,04 | 9 |
Dogrose | - | 2,60 | - | 1,71 | 470 | - | - | - | 0,60 | - | 0,33 | 0,05 | - |
Apples years(summer) | - | 0,02 | - | - | 10 | 0,08 | - | - | 0,23 | - | 0,03 | 0,01 | 1,60 |
Your opinion: |